Pax Dollar
# | 1h | 24h | 7g | 24h Vol | Price | |
---|---|---|---|---|---|---|
66 |
|
+0,01 | -0,03 | -0,11 | 1,45M | 0,93 EUR |
24h | 24h Vol | Price | |
|
-0,27 | 9.733,54M | 24.957,01 EUR |
|
+0,17 | 3.242,15M | 1.495,67 EUR |
|
-0,01 | 15.264,49M | 0,94 EUR |
|
-0,05 | 259,84M | 197,99 EUR |
|
+1,10 | 669,27M | 0,48 EUR |
|
-0,00 | 2.410,19M | 0,94 EUR |
|
-0,18 | 142,34M | 0,06 EUR |
|
-1,75 | 113,63M | 0,23 EUR |
|
-1,66 | 151,53M | 18,17 EUR |
|
-3,50 | 38,16M | 2,16 EUR |
aggiornato 2 minuti fa da coinmarketcap.com |
Reward | Block | Difficulty | |
|
6 | 789227 | 48.005.534M |
|
2 | 15495511 | 12.361.409.030M |
|
0 | 1331510 | 368.211M |
|
0 | 2883417 | 315.367M |
|
6 | 792127 | 177.727M |
|
12 | 2471710 | 22M |
|
1 | 1868983 | 210M |
|
2 | 1787987 | 75M |
|
3 | 17502285 | 1.624.526.920M |
|
3 | 1347614 | 30M |
aggiornato 3225 ore fa da coinwarz.com |