Nexo
# | 1h | 24h | 7g | 24h Vol | Price | |
---|---|---|---|---|---|---|
91 |
|
+0,39 | -2,80 | +2,89 | 2,33M | 0,53 EUR |
24h | 24h Vol | Price | |
|
-1,06 | 13.297,94M | 25.073,90 EUR |
|
-1,32 | 4.888,00M | 1.501,04 EUR |
|
+0,00 | 20.149,00M | 0,94 EUR |
|
-0,82 | 353,65M | 198,78 EUR |
|
+0,50 | 786,24M | 0,48 EUR |
|
+0,01 | 2.992,52M | 0,94 EUR |
|
-1,32 | 181,71M | 0,06 EUR |
|
-1,46 | 108,58M | 0,23 EUR |
|
-0,87 | 222,68M | 18,53 EUR |
|
-2,29 | 44,14M | 2,16 EUR |
aggiornato 4 minuti fa da coinmarketcap.com |
Reward | Block | Difficulty | |
|
6 | 789227 | 48.005.534M |
|
2 | 15495511 | 12.361.409.030M |
|
0 | 1331510 | 368.211M |
|
0 | 2883417 | 315.367M |
|
6 | 792127 | 177.727M |
|
12 | 2471710 | 22M |
|
1 | 1868983 | 210M |
|
2 | 1787987 | 75M |
|
3 | 17502285 | 1.624.526.920M |
|
3 | 1347614 | 30M |
aggiornato 3215 ore fa da coinwarz.com |