Monero (il cui simbolo è XMR) è stato originariamente lanciato nell'aprile 2014 come BitMonero, e con il suo nome che in esperanto significa 'moneta'. Questa società è un fork di Bytecoin ed è una valuta sicura e privata, costruita sul protocollo Cryptonote.
# | 1h | 24h | 7g | 24h Vol | Price | |
---|---|---|---|---|---|---|
26 |
|
+0,15 | -2,41 | -0,30 | 74,58M | 142,91 EUR |
Indicator | Value | Diff | ||||
---|---|---|---|---|---|---|
open | 143,73 EUR | 0,00 EUR | ||||
close | 145,25 EUR | 0,00 EUR | ||||
high | 145,71 EUR | 0,00 EUR | ||||
low | 142,00 EUR | 0,00 EUR | ||||
SMA20 | 139,23 EUR | 0,00 EUR | ||||
SMA50 | 146,12 EUR | 0,00 EUR | ||||
SMA200 | 145,03 EUR | 0,00 EUR | ||||
BB.upper | 148,21 EUR | 0,00 EUR | ||||
BB.lower | 130,24 EUR | 0,00 EUR | ||||
Recommend.MA | 0,40 | 0,00 | ||||
Recommend.Other | 0,18 | 0,00 | ||||
ADX | 16,90 | 0,00 | ||||
ADX-DI | 18,22 | 0,00 | ||||
AO | -0,51 | 0,00 | ||||
ATR | 6,76 | 0,00 | ||||
CCI20 | 111,27 | 0,00 | ||||
MACD.macd | -0,77 | 0,00 | ||||
MACD.signal | -2,15 | 0,00 | ||||
Mom | 17,97 | 0,00 | ||||
RSI | 54,55 | 0,00 | ||||
Stoch.K | 80,46 | 0,00 | ||||
Stoch.D | 80,04 | 0,00 | ||||
09:23, 20 Mar 2023 |
Overview
This is the v0.18.2.0 release of the Monero GUI software. This release has a redesigned wallet creation UI and adds support for the upcoming P2Pool network upgrade. This upgrade is not mandatory to use the Monero network unless you use P2Pool, but it is recommended.
The latest CLI release notes and downloads can be found on the release page here.
Some highlights of this release are:
Qt
to 5.15.8 (#4103)This release was the direct result of 9 people who worked, largely unpaid and altruistically, to put out 64 commits containing 1403 new lines of code. We'd like to thank them very much for their time and effort. In no particular order they are:
Windows, 64-bit Windows, 64-bit (Installer) macOS, 64-bit Linux, 64-bit
If you would like to verify that you have downloaded the correct file, please use the following SHA256 hashes:
monero-gui-win-x64-v0.18.2.0.zip, 94d49925c43ff117c4a93e462afe8529079fb54fcce3965419ec4e0f3e7de22b
monero-gui-install-win-x64-v0.18.2.0.exe, abf8048cca55145052ae870128bfe5b0bfc9e33edc5aa1c8cf64db850da1bfdd
monero-gui-mac-x64-v0.18.2.0.dmg, 7d1fdc850fb2a89983520b7b581f65e7bdfb4bbcd22d3b8637c5ed03af876334
monero-gui-linux-x64-v0.18.2.0.tar.bz2, 1b9d4938a82876466c9c047b3c9c22c41d777aea8ad207ef348a7bb39b382b61
A GPG-signed list of the hashes is at https://getmonero.org/downloads/hashes.txt and should be treated as canonical, with the signature checked against the appropriate GPG key in the source code (in /utils/gpg_keys)
24h | 24h Vol | Price | |
|
-0,00 | 46.577,94M | 25.840,98 EUR |
|
-2,51 | 11.051,88M | 1.644,64 EUR |
|
-0,02 | 55.162,92M | 0,94 EUR |
|
-0,35 | 634,89M | 314,98 EUR |
|
-0,03 | 6.046,15M | 0,93 EUR |
|
-1,38 | 10,29M | 0,56 EUR |
|
-3,40 | 1.007,38M | 0,36 EUR |
|
-2,23 | 306,66M | 0,32 EUR |
|
-5,75 | 611,02M | 1,06 EUR |
|
-1,99 | 386,70M | 0,07 EUR |
aggiornato 1 minuti fa da coinmarketcap.com |
Reward | Block | Difficulty | |
|
6 | 781638 | 43.551.722M |
|
2 | 15495511 | 12.361.409.030M |
|
0 | 1331510 | 368.211M |
|
0 | 2846029 | 333.732M |
|
6 | 784697 | 205.947M |
|
12 | 2441924 | 24M |
|
1 | 1840490 | 81M |
|
2 | 1978923 | 107M |
|
3 | 17161848 | 1.469.648.840M |
|
3 | 1318009 | 33M |
aggiornato 7 ore fa da coinwarz.com |