EthereumPoW
# | 1h | 24h | 7g | 24h Vol | Price | |
---|---|---|---|---|---|---|
101 |
|
-0,06 | -1,50 | -0,60 | 4,98M | 3,06 EUR |
24h | 24h Vol | Price | |
|
+2,18 | 20.764,61M | 35.583,67 EUR |
|
+0,34 | 9.104,45M | 1.923,05 EUR |
|
+0,03 | 32.491,50M | 0,92 EUR |
|
-0,01 | 555,24M | 209,79 EUR |
|
+0,52 | 812,60M | 0,56 EUR |
|
+0,59 | 1.210,26M | 55,61 EUR |
|
-0,00 | 4.451,89M | 0,92 EUR |
|
+1,53 | 217,46M | 0,35 EUR |
|
+0,43 | 455,79M | 0,08 EUR |
|
-0,38 | 196,11M | 0,09 EUR |
aggiornato 3 minuti fa da coinmarketcap.com |
Reward | Block | Difficulty | |
|
6 | 789227 | 48.005.534M |
|
2 | 15495511 | 12.361.409.030M |
|
0 | 1331510 | 368.211M |
|
0 | 2883417 | 315.367M |
|
6 | 792127 | 177.727M |
|
12 | 2471710 | 22M |
|
1 | 1868983 | 210M |
|
2 | 1787987 | 75M |
|
3 | 17502285 | 1.624.526.920M |
|
3 | 1347614 | 30M |
aggiornato 4912 ore fa da coinwarz.com |