CRYPTO

# 1h 24h 7g 24h Vol Price
1 BTC -0,07 -0,26 +0,91 9.708,91M 24.954,02 EUR
2 ETH +0,13 +0,21 -1,68 3.237,11M 1.494,53 EUR
3 USDT -0,00 +0,00 -0,01 15.277,11M 0,94 EUR
4 BNB +0,17 -0,17 -0,59 258,94M 197,76 EUR
5 XRP +0,91 +1,04 +3,99 667,70M 0,48 EUR
6 USDC +0,01 +0,01 -0,01 2.400,90M 0,94 EUR
7 DOGE +0,09 -0,25 -0,76 142,76M 0,06 EUR
8 ADA +0,03 -1,84 -1,22 112,76M 0,23 EUR
9 SOL +0,01 -1,28 +3,81 150,26M 18,20 EUR
10 TON -0,43 -2,56 +15,58 38,83M 2,16 EUR
11 TRX -0,19 +0,24 -0,20 145,15M 0,08 EUR
12 DAI +0,07 +0,05 +0,04 66,12M 0,94 EUR
13 DOT +0,11 -0,55 -2,31 81,67M 3,77 EUR
14 MATIC +0,28 -1,41 +0,06 176,60M 0,49 EUR
15 LTC +0,05 -0,31 -0,25 258,66M 60,40 EUR
16 WBTC -0,06 -0,07 +0,88 73,80M 24.956,83 EUR
17 SHIB +0,14 -0,02 -1,27 64,49M 0,00 EUR
18 BCH -0,09 -0,36 -2,95 129,42M 193,80 EUR
19 LINK +0,83 +0,91 +9,62 130,58M 6,39 EUR
20 LEO +0,50 +0,46 +5,63 0,47M 3,64 EUR
21 TUSD +0,01 +0,02 +0,02 156,80M 0,94 EUR
22 XLM -0,02 +0,25 -3,64 45,67M 0,11 EUR
23 AVAX +0,30 -0,53 -4,34 90,24M 8,29 EUR
24 XMR -0,01 -1,20 -1,71 34,65M 136,44 EUR
25 ATOM -0,00 -2,49 +5,12 50,81M 6,71 EUR
26 OKB +0,41 -0,24 +1,35 1,40M 40,15 EUR
27 UNI +0,15 -0,38 -1,20 48,36M 3,97 EUR
28 BUSD +0,03 +0,04 +0,04 587,96M 0,94 EUR
29 ETC +0,26 -0,22 -1,40 49,76M 14,25 EUR
30 HBAR +0,00 -0,10 -0,47 13,97M 0,05 EUR
31 FIL +0,33 -0,58 -2,54 65,72M 3,02 EUR
32 LDO +0,33 -0,98 +0,06 29,74M 1,40 EUR
33 ICP -0,51 -0,07 -1,05 13,63M 2,73 EUR
34 MNT -0,04 -0,04 -2,81 16,73M 0,37 EUR
35 CRO +0,09 -1,19 -0,54 5,95M 0,05 EUR
37 VET +0,47 -0,36 -0,49 21,04M 0,02 EUR
38 APT -0,17 +0,53 -1,76 54,60M 4,80 EUR
39 QNT -0,09 -0,31 -3,15 8,83M 84,17 EUR
40 ARB +0,19 +1,20 +5,89 85,83M 0,78 EUR
41 NEAR +0,14 -1,68 -0,06 34,23M 1,04 EUR
42 OP +0,34 -1,71 -7,29 58,68M 1,21 EUR
43 AAVE +0,50 -0,15 +16,14 69,38M 59,45 EUR
44 GRT +0,14 -0,78 +2,54 15,95M 0,08 EUR
45 ALGO +0,00 +3,05 +6,20 20,66M 0,09 EUR
46 IMX -1,36 +1,15 +30,04 146,51M 0,61 EUR
47 USDD -0,01 -0,04 -0,01 16,51M 0,94 EUR
48 XDC +0,13 -2,27 -6,52 2,89M 0,05 EUR
49 STX +0,04 -0,90 +1,93 11,00M 0,44 EUR
50 EGLD +0,39 -2,46 +2,61 15,55M 23,82 EUR
51 BGB +0,19 -0,23 +1,50 15,77M 0,43 EUR
52 EOS -0,13 +0,05 +1,33 57,91M 0,54 EUR
53 XTZ +0,43 +0,06 +0,36 13,15M 0,62 EUR
54 AXS +0,12 -0,51 -6,87 22,30M 4,13 EUR
55 SAND +0,29 +1,39 -0,30 28,35M 0,28 EUR
56 BSV +0,23 -0,24 -0,57 11,82M 29,19 EUR
57 INJ +0,03 +0,62 -0,80 14,27M 6,70 EUR
58 THETA +0,34 +1,51 -1,03 5,75M 0,56 EUR
59 RNDR +0,33 -0,30 +1,07 28,94M 1,50 EUR
60 RUNE +0,30 -2,03 +2,16 43,21M 1,64 EUR
61 SNX +0,03 +2,95 -0,78 16,96M 1,98 EUR
62 MANA +0,20 -0,98 -0,23 21,83M 0,27 EUR
63 FTM +0,02 -0,46 -1,76 20,98M 0,18 EUR
64 NEO +0,32 +2,07 +2,70 26,34M 7,00 EUR
65 USDP +0,01 -0,00 +0,03 1,45M 0,93 EUR
66 KAVA +0,13 -0,42 -2,02 5,95M 0,58 EUR
67 PAXG +0,04 +0,17 +0,33 2,43M 1.797,74 EUR
68 XEC -0,13 +1,82 +3,11 6,28M 0,00 EUR
69 XAUT +0,00 +0,09 -0,00 1,47M 1.804,12 EUR
70 FLOW +0,18 +0,55 +3,78 23,45M 0,41 EUR
71 CHZ -0,37 +0,91 +0,55 14,92M 0,06 EUR
72 KCS +0,11 -0,88 +6,47 0,54M 4,22 EUR
73 CRV +3,24 +10,61 +17,45 67,46M 0,46 EUR
74 ZEC +0,19 +1,53 +3,34 31,76M 24,75 EUR
75 CFX +0,42 +3,55 +9,36 13,56M 0,12 EUR
76 APE +0,29 +1,35 +2,02 33,46M 1,05 EUR
77 MIOTA +0,63 +0,13 -6,17 3,99M 0,14 EUR
78 RPL -0,14 -0,08 -6,02 3,11M 19,47 EUR
79 FXS +0,73 +0,88 +1,78 11,47M 5,08 EUR
80 HT -0,18 +1,44 +3,27 3,02M 2,30 EUR
81 CSPR -0,26 -0,53 +0,62 1,92M 0,03 EUR
82 GT -0,00 +0,02 -1,11 0,52M 3,63 EUR
83 MINA +0,36 -0,10 +1,45 3,19M 0,36 EUR
84 BTT -0,55 -0,44 -1,38 13,55M 0,00 EUR
85 KLAY +0,33 +2,07 -4,81 7,29M 0,10 EUR
86 LUNC -0,69 +3,87 +4,88 48,62M 0,00 EUR
87 DYDX +0,87 -3,09 -0,90 25,44M 1,80 EUR
88 SUI +0,22 +0,58 +1,06 40,90M 0,41 EUR
89 TWT +0,23 -0,41 -0,39 4,46M 0,74 EUR
90 GALA +0,31 +2,18 -7,39 39,21M 0,01 EUR
91 NEXO +0,14 -1,94 +2,58 1,88M 0,53 EUR
92 GMX +0,06 -0,95 +11,08 6,84M 32,51 EUR
93 NFT -0,28 -0,33 +2,12 11,99M 0,00 EUR
94 GUSD +0,07 -0,43 -0,16 0,32M 0,94 EUR
95 COMP +0,11 +0,26 -4,23 18,24M 36,54 EUR
96 DASH +0,43 +1,13 +1,53 33,30M 24,91 EUR
97 WOO +0,16 -2,45 +3,09 4,61M 0,15 EUR
98 ZIL +0,50 +5,67 +9,54 41,26M 0,02 EUR
99 ROSE -0,07 -1,26 +6,32 5,11M 0,04 EUR
100 PEPE +1,40 +15,34 +6,00 97,50M 0,00 EUR
aggiornato 2 minuti fa da coinmarketcap.com

CRYPTO RATES

24h 24h Vol Price
BTC -0,26 9.708,91M 24.954,02 EUR
ETH +0,21 3.237,11M 1.494,53 EUR
USDT +0,00 15.277,11M 0,94 EUR
BNB -0,17 258,94M 197,76 EUR
XRP +1,04 667,70M 0,48 EUR
USDC +0,01 2.400,90M 0,94 EUR
DOGE -0,25 142,76M 0,06 EUR
ADA -1,84 112,76M 0,23 EUR
SOL -1,28 150,26M 18,20 EUR
TON -2,56 38,83M 2,16 EUR
aggiornato 2 minuti fa da coinmarketcap.com

POPULAR VIDEOS

POPULAR BOOKS

The Bitcoin Standard
The Bitcoin Standard
by Saifedean Ammous Dec 06, 2020
Compra su Amazon
The Mystery Of Banking
The Mystery Of Banking
by Murray N. Rothbard Dec 06, 2019
Compra su Amazon
Mastering Bitcoin
Mastering Bitcoin
by Andreas M. Antonopoulos Nov 12, 2020
Compra su Amazon
Flash Boys
Flash Boys
by Michael Lewis Nov 19, 2019
Compra su Amazon

POPULAR TWEETS

CRYPTO NETWORK

Reward Block Difficulty
BTC 6 789227 48.005.534M
ETH 2 15495511 12.361.409.030M
UNO 0 1331510 368.211M
XMR 0 2883417 315.367M
BCH 6 792127 177.727M
LTC 12 2471710 22M
DASH 1 1868983 210M
ZEC 2 1787987 75M
ETC 3 17502285 1.624.526.920M
ZEN 3 1347614 30M
aggiornato 3224 ore fa da coinwarz.com

PODCAST


LINKS